Pool Stats

Player

Ifor
Rank #3 · 393 matches · 2512 frames
Glicko-2
1631
RD 30
ELO
1732
peak 1895
Frame Win %
58.6%
1473W / 1039L
Current Streak
1 L
match streak
Last 10
7 - 3
recent matches
Matches
393
6.4 frames avg

Highlights

Best Win
biggest rating-gap upset
阿磊
+11 G2 · 4-2
Worst Loss
biggest rating-gap upset against
Paul
-385 G2 · 0-1
Biggest Win
largest frame margin
Agam
+17 · 19-2
Biggest Loss
largest frame margin
老蔡
-15 · 5-20
Longest Match Win Streak
10
Longest Frame Win Streak
16
Comeback Wins (trailed then won)
14
vs Higher-Rated
47.6% 321W / 353L
vs Lower-Rated
62.7% 1152W / 686L

Rating History

Frame Win Rate · rolling 30-frame avg

Top Opponents · frames W/L

Activity · frames per week

Opponents · 46

Player P W L W% G2 ELO
Ben
1148 678 470 59.1% 1540 1724
673 321 352 47.7% 1641 1753
206 91 115 44.2% 1593 1648
Aki
86 63 23 73.3% 1382 1453
71 63 8 88.7% 1246 1307
55 48 7 87.3% 1324 1426
40 30 10 75.0% 1371 1440
27 22 5 81.5% 1353 1446
Rob
26 24 2 92.3% 1352 1460
22 13 9 59.1% 1620 1702
21 14 7 66.7% 1471 1520
20 10 10 50.0% 1589 1641
TJ
10 9 1 90.0% 1366 1488
9 7 2 77.8% 1295 1440
9 6 3 66.7% 1483 1509
8 7 1 87.5% 1314 1436
8 7 1 87.5% 1334 1479
7 6 1 85.7% 1291 1431
Dan
6 4 2 66.7% 1452 1498
5 4 1 80.0% 1387 1502
5 3 2 60.0% 1541 1523
5 5 0 100.0% 1248 1449
4 4 0 100.0% 1296 1445
Joe
4 3 1 75.0% 1286 1460
4 4 0 100.0% 1326 1480
3 3 0 100.0% 1015 1406
3 2 1 66.7% 1300 1454
Kit
3 3 0 100.0% 1303 1442
3 3 0 100.0% 1261 1459
3 2 1 66.7% 1474 1513
2 2 0 100.0% 1318 1482
2 1 1 50.0% 1437 1492
2 1 1 50.0% 1493 1506
Mia
1 1 0 100.0% 1367 1493
1 0 1 0.0% 1793 1542
1 1 0 100.0% 1374 1493
1 1 0 100.0% 1520 1505
1 1 0 100.0% 1373 1493
1 1 0 100.0% 1353 1491
1 1 0 100.0% 1355 1489
1 1 0 100.0% 1285 1470
1 1 0 100.0% 1338 1490
1 1 0 100.0% 1208 1446
1 1 0 100.0% 1182 1464
1 0 1 0.0% 1494 1506
- 0 0 0% 1500 1500

Never Played · 3

show