Pool Stats

Player

Ifor
Rank #3 · 401 matches · 2609 frames
Glicko-2
1601
RD 30
ELO
1768
peak 1891
Frame Win %
58.4%
1523W / 1086L
Current Streak
1 W
match streak
Last 10
5 - 5
recent matches
Matches
401
6.5 frames avg

Highlights

Best Win
biggest rating-gap upset
阿磊
+49 G2 · 4-2
Worst Loss
biggest rating-gap upset against
Paul
-355 G2 · 0-1
Biggest Win
largest frame margin
Agam
+17 · 19-2
Biggest Loss
largest frame margin
老蔡
-15 · 5-20
Longest Match Win Streak
9
Longest Frame Win Streak
16
Comeback Wins (trailed then won)
16
vs Higher-Rated
47.9% 339W / 369L
vs Lower-Rated
62.3% 1184W / 717L

Rating History

Frame Win Rate · rolling 30-frame avg

Top Opponents · frames W/L

Activity · frames per week

Opponents · 46

Player P W L W% G2 ELO
Ben
1220 712 508 58.4% 1572 1703
685 326 359 47.6% 1650 1782
210 94 116 44.8% 1574 1609
Aki
86 63 23 73.3% 1382 1453
71 63 8 88.7% 1246 1309
55 48 7 87.3% 1324 1426
40 30 10 75.0% 1371 1439
27 22 5 81.5% 1353 1447
Rob
26 24 2 92.3% 1352 1460
22 13 9 59.1% 1620 1699
21 14 7 66.7% 1471 1520
20 10 10 50.0% 1589 1640
TJ
16 15 1 93.8% 1360 1478
9 7 2 77.8% 1295 1439
9 6 3 66.7% 1483 1509
8 7 1 87.5% 1314 1436
8 7 1 87.5% 1334 1479
7 6 1 85.7% 1291 1431
7 6 1 85.7% 1364 1491
Dan
6 4 2 66.7% 1452 1497
5 4 1 80.0% 1387 1503
5 3 2 60.0% 1541 1524
5 5 0 100.0% 1248 1448
4 4 0 100.0% 1296 1445
Joe
4 3 1 75.0% 1286 1460
3 3 0 100.0% 1015 1404
Kit
3 3 0 100.0% 1303 1442
3 2 1 66.7% 1300 1454
3 3 0 100.0% 1261 1462
3 2 1 66.7% 1474 1513
2 2 0 100.0% 1318 1482
2 1 1 50.0% 1437 1492
2 1 1 50.0% 1493 1504
Mia
1 1 0 100.0% 1367 1493
1 0 1 0.0% 1793 1541
1 1 0 100.0% 1374 1493
1 1 0 100.0% 1520 1505
1 1 0 100.0% 1373 1493
1 1 0 100.0% 1353 1491
1 1 0 100.0% 1355 1489
1 1 0 100.0% 1285 1470
1 1 0 100.0% 1338 1490
1 1 0 100.0% 1208 1446
1 1 0 100.0% 1182 1464
1 0 1 0.0% 1494 1505
- 0 0 0% 1500 1500

Never Played · 3

show